May 19, 2013 at 08:45
Welcome,
Guest
. Please
login
or
register
.
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Home
Forum
Help
Calendar
Media
Login
Register
Maximum Grilled Steelers Forum
>
Steelers Forums
>
Draft
>
Composite top 100 draft picks - 4/6/12
Pages: [
1
]
Go Down
« previous
next »
Print
Author
Topic: Composite top 100 draft picks - 4/6/12 (Read 312 times)
Finnegans Wake
Global Moderator
Old School Member
Karma: 12182
Online
Posts: 21,555
Composite top 100 draft picks - 4/6/12
«
on:
Apr 06, 2012 at 07:01 »
I took the National Football Draft Scout (NFLDS) top 150, which is sort of the go-to source for draft stuff, and averaged their rankings with the top 150 by overall draft grade from National Football Post (Wes Bunting) and Pro Football Weekly (Nolan Nawrocki). Then I pulled the top 100 players, or roughly the first three rounds. No fancy formatting here, sorry. It's informative (to me at least) to see where all 3 agree... and where they diverge. Sometimes 2 of the 3 are almost identical, and then the third drops a guy, and makes me wonder what he's seeing differently. E.g., Michigan St. DT Jerel Worthy is being mocked as a 1(b)-1(c) player, with an NFLDS ranking of 27 and a PFW ranking of 29. But NFP comes in at 60. Why? Then you have Stanford OT Jonathan Martin, who I think is just OK, and in most mocks he's a solid 1(b) pick, going in the teens. But the opinions here have him 23 (NFLDS), 61 (NFP), and 119 (PFW), for a composite 59th overall, which IMO is closer to his true value (looks better working next to DeCastro). Underclassmen noted with asterisk.
Rank Player POS School NFLDS NFP PFW Ave.
1 *Andrew Luck QB Stanford 1 1 1 1
2 *Morris Claiborne CB LSU 5 2 2 3
3 *Trent Richardson RB Alabama 4 4 3 3.66666666666667
4 *Matt Kalil OT Southern California 3 6 4 4.33333333333333
5 *Robert Griffin III QB Baylor 2 8 5 5
6 *Justin Blackmon WR Oklahoma State 6 12 6 8
7 *David DeCastro OG Stanford 15 3 10 9.33333333333333
8 *Luke Kuechly ILB Boston College 12 9 8 9.66666666666667
9 Quinton Coples DE North Carolina 11 10 13 11.3333333333333
10 *Michael Brockers DT LSU 14 5 18 12.3333333333333
11 Melvin Ingram OLB South Carolina 9 14 14 12.3333333333333
12 Michael Floyd WR Notre Dame 10 19 11 13.3333333333333
13 *Fletcher Cox DT Mississippi State 7 27 7 13.6666666666667
14 Cordy Glenn OG Georgia 20 13 17 16.6666666666667
15 *Dre Kirkpatrick CB Alabama 17 11 24 17.3333333333333
16 Mark Barron SS Alabama 26 15 15 18.6666666666667
17 Coby Fleener TE Stanford 25 7 26 19.3333333333333
18 *Riley Reiff OT Iowa 13 33 12 19.3333333333333
19 Ryan Tannehill QB Texas A&M 8 17 34 19.6666666666667
20 *Dontari Poe DT Memphis 16 34 9 19.6666666666667
21 Courtney Upshaw DE Alabama 21 24 16 20.3333333333333
22 Mike Adams OT Ohio State 33 18 21 24
23 Kendall Wright WR Baylor 18 25 32 25
24 *Stephon Gilmore CB South Carolina 19 30 27 25.3333333333333
25 Janoris Jenkins CB North Alabama 40 21 22 27.6666666666667
26 Amini Silatolu OG Midwestern State 32 35 19 28.6666666666667
27 *Dont'a Hightower ILB Alabama 41 26 20 29
28 *Peter Konz C Wisconsin 48 16 30 31.3333333333333
29 *Nick Perry DE Southern California 22 31 42 31.6666666666667
30 *David Wilson RB Virginia Tech 38 32 28 32.6666666666667
31 *Stephen Hill WR Georgia Tech 31 28 45 34.6666666666667
32 Devon Still DT Penn State 29 20 57 35.3333333333333
33 Brandon Thompson DT Clemson 49 23 39 37
34 Kevin Zeitler OG Wisconsin 37 51 23 37
35 *Jerel Worthy DT Michigan State 27 60 29 38.6666666666667
36 Lavonte David OLB Nebraska 42 36 40 39.3333333333333
37 Doug Martin RB Boise State 36 49 38 41
38 *Rueben Randle WR LSU 28 81 25 44.6666666666667
39 *Dwayne Allen TE Clemson 45 42 47 44.6666666666667
40 Andre Branch DE Clemson 30 68 37 45
41 *Whitney Mercilus OLB Illinois 24 65 49 46
42 *Lamar Miller RB Miami (Fla.) 43 38 60 47
43 *Josh Robinson CB UCF 56 41 52 49.6666666666667
44 Alfonzo Dennard CB Nebraska 44 55 56 51.6666666666667
45 Zach Brown OLB North Carolina 39 64 53 52
46 Brandon Brooks OG Miami (Ohio) 61 45 51 52.3333333333333
47 Trumaine Johnson CB Montana 59 62 36 52.3333333333333
48 Kendall Reyes DT Connecticut 34 93 33 53.3333333333333
49 *Mohamed Sanu WR Rutgers 63 43 54 53.3333333333333
50 *Ronnell Lewis OLB Oklahoma 65 59 43 55.6666666666667
51 Jamell Fleming CB Oklahoma 69 46 N/A 57.5
52 Brandon Boykin CB Georgia 78 37 62 59
53 Harrison Smith SS Notre Dame 47 78 58 61
54 *Bobby Massie OT Mississippi 55 67 61
55 *Orson Charles TE Georgia 95 29 59 61
56 Brandon Weeden QB Oklahoma State 53 76 61 63.3333333333333
57 Bruce Irvin OLB West Virginia 64 54 81 66.3333333333333
58 *Alshon Jeffery WR South Carolina 51 99 50 66.6666666666667
59 *Jonathan Martin OT Stanford 23 61 119 67.6666666666667
60 Ben Jones C Georgia 83 40 80 67.6666666666667
61 Jared Crick DE Nebraska 58 39 107 68
62 *Chandler Jones DE Syracuse 35 141 31 69
63 Mitchell Schwartz OT California 77 69 64 70
64 Alameda Ta'amu DT Washington 94 22 98 71.3333333333333
65 Chris Polk RB Washington 60 80 74 71.3333333333333
66 Mychal Kendricks ILB California 76 97 44 72.3333333333333
67 Vinny Curry DE Marshall 50 114 55 73
68 Kirk Cousins QB Michigan State 71 111 41 74.3333333333333
69 Mike Martin DT Michigan 81 100 46 75.6666666666667
70 Casey Hayward CB Vanderbilt 74 47 108 76.3333333333333
71 Jeff Allen OT Illinois 130 71 35 78.6666666666667
72 Sean Spence OLB Miami (Fla.) 82 82 73 79
73 James Brown OG Troy 93 N/A 65 79
74 A.J. Jenkins WR Illinois 111 N/A 48 79.5
75 Kelechi Osemele OG Iowa State 66 58 118 80.6666666666667
76 Shea McClellin OLB Boise State 57 50 137 81.3333333333333
77 George Iloka FS Boise State 72 91 87 83.3333333333333
78 *LaMichael James RB Oregon 68 118 66 84
79 *Brandon Washington OG Miami (Fla.) 99 70 N/A 84.5
80 *Jayron Hosley CB Virginia Tech 52 119 N/A 85.5
81 Markelle Martin FS Oklahoma State 98 44 116 86
82 Isaiah Pead RB Cincinnati 62 120 77 86.3333333333333
83 *Chris Givens WR Wake Forest 54 116 90 86.6666666666667
84 Demario Davis OLB Arkansas State 97 77 N/A 87
85 Bobby Wagner OLB Utah State 46 75 143 88
86 Trevin Wade CB Arizona 88 N/A 88
87 Marvin Jones WR California 105 72 N/A 88.5
88 Josh Chapman DT Alabama 79 66 123 89.3333333333333
89 Brian Quick WR Appalachian State 70 137 63 90
90 Josh Norman CB Coastal Carolina 140 52 78 90
91 Ron Brooks CB LSU 91 N/A N/A 91
92 Cam Johnson DE Virginia 106 48 120 91.3333333333333
93 Ryan Broyles WR Oklahoma 102 N/A 85 93.5
94 *Brock Osweiler QB Arizona State 80 127 75 94
95 Billy Winn DE Boise State 67 143 76 95.3333333333333
96 Tyrone Crawford DE Boise State 75 83 128 95.3333333333333
97 Keenan Robinson OLB Texas 115 101 71 95.6666666666667
98 Joe Adams WR Arkansas 144 56 88 96
99 Zebrie Sanders OT Florida State 73 146 70 96.3333333333333
100 Tony Bergstrom OT Utah 125 79 86 96.6666666666667
Logged
Murray, bring me my bacon. Murray?
Pages: [
1
]
Go Up
Print
« previous
next »
Jump to:
Please select a destination:
-----------------------------
Steelers Forums
-----------------------------
=> Steelers
=> Draft
=> Gameday
-----------------------------
General Forums
-----------------------------
=> Free Range Topics
=> Politics
=> Site Information & Comments
-----------------------------
Sports Forums
-----------------------------
=> Fantasy
=> Other Sports
=> NCAA
=> NFL
=> NHL
Loading...