Preseason |
|||||
| Date | Result | Record | Opponent | Time** | TV* |
| Friday, Aug. 12 | 16-7 | 0-1 | at Washington | 7:30 p.m. | KDKA-TV |
| Thursday, Aug. 18 | 24-14 | 1-1 | PHILADELPHIA | 8:00 p.m. | FOX/WPGH-TV |
| Saturday, Aug. 27 | 34-16 | 2-1 | ATLANTA | 7:30 p.m. | KDKA-TV |
| Thursday, Sept. 1 | 33-17 | 3-1 | at Carolina | 8:00 p.m. | KDKA-TV |
Regular Season |
|||||
| Date | Result | Record | Opponent | Time** | TV |
| Sunday, Sept. 11 | (L) 35-7 | 0-1 | at Baltimore | 1 p.m. | CBS |
| Sunday, Sept. 18 | (W) 24-0 | 1-1 | SEATTLE | 1 p.m. | FOX |
| Sunday, Sept. 25 | (W) 23-20 | 2-1 | at Indianapolis | 8:20 p.m. | NBC |
| Sunday, Oct. 2 | (L) 17-10 | 2-2 | at Houston | 1 p.m. | CBS |
| Sunday, Oct. 9 | (W) 38-17 | 3-2 | TENNESSEE | 1 p.m. | CBS |
| Sunday, Oct. 16 | (W) 17-13 | 4-2 | JACKSONVILLE | 1 p.m. | CBS |
| Sunday, Oct. 23 | (W) 32-20 | 5-2 | at Arizona | 4:05 p.m. | CBS |
| Sunday, Oct. 30 | (W) 25-17 | 6-2 | NEW ENGLAND | 4:15 p.m. | CBS |
| Sunday, Nov. 6 | (L) 23-20 | 6-3 | BALTIMORE | 8:20 p.m. | NBC |
| Sunday, Nov. 13 | (W) 24-17 | 7-3 | at Cincinnati | 1 p.m. | CBS |
| Sunday, Nov. 21 | bye week | ||||
| Sunday, Nov. 27 | (W) 13-9 | 8-3 | at Kansas City | 8:20 p.m. | NBC |
| Sunday, Dec. 4 | (W) 35-7 | 9-3 | CINCINNATI | 1 p.m. | CBS |
| Thursday, Dec. 8 | (W) 14-3 | 10-3 | CLEVELAND | 8:20 p.m. | NFLN |
| Monday, Dec. 19 | (L) 20-3 | 10-4 | at San Francisco | 8:30 p.m. | ESPN |
| Sunday, Dec. 24 | (W) 27-0 | 11-4 | ST. LOUIS | 1 p.m. | FOX |
| Sunday, Jan. 1 | (W) 13-9 | 12-4 | at Cleveland | 1 p.m. | CBS |
Post Season |
|||||
| Date | Result | Record | Opponent | Time** | TV |
| Sunday, Jan. 8 | Tebow’d | Done | at Denver | 4:30 p.m. | CBS |
* Times and TV network may change due to flexible scheduling
** All times are Eastern

