Schedule
Preseason |
|||||
| Date | Result | Record | Opponent | Time** | TV |
| Thursday, Aug. 13 | W (20-10) | 1-0 | ARIZONA | 8 p.m. | ESPN |
| Saturday, Aug. 22 | L (17-13) | 1-1 | at Washington | 7:30 p.m. | KDKA |
| Saturday, Aug. 29 | W (17-0) | 2-1 | BUFFALO | 7:30 p.m. | FSN/KDKA |
| Thursday, Sept. 3 | W (21-10) | 3-1 | at Carolina | 8 p.m. | FSN/KDKA |
Regular Season |
|||||
| Date | Result | Record | Opponent | Time** | TV |
| Thursday, Sept. 10 | W (13-10) | 1-0 | TENNESSEE | 8:30 p.m. | NBC |
| Sunday, Sept. 20 | L (17-14) | 1-1 | at Chicago | 4:15 p.m. | CBS |
| Sunday, Sept. 27 | L (23-20) | 1-2 | at Cincinnati | 4:15 p.m. | CBS |
| Sunday, Oct. 4 | W (38-28) | 2-2 | SAN DIEGO | 8:20 p.m. | NBC |
| Sunday, Oct. 11 | W (28-20) | 3-2 | at Detroit | 1 p.m. | CBS |
| Sunday, Oct. 18 | W (27-14) | 4-2 | CLEVELAND | 1 p.m. | CBS |
| Sunday, Oct. 25 | W (27-17) | 5-2 | MINNESOTA | 1 p.m. | FOX |
| Sunday, Nov. 1 | bye week | ||||
| Monday, Nov. 9 | W (28-10) | 6-2 | at Denver | 8:30 p.m. | ESPN |
| Sunday, Nov. 15 | L (18-12) | 6-3 | CINCINNATI | 1 p.m. | CBS |
| Sunday, Nov. 22* | L (27-24) | 6-4 | at Kansas City | 1 p.m. | CBS |
| Sunday, Nov. 29* | L (20-17) | 6-5 | at Baltimore | 8:20 p.m. | NBC |
| Sunday, Dec. 6* | L (27-24) | 6-6 | OAKLAND | 1 p.m. | CBS |
| Thursday, Dec. 10 | L (13-6) | 6-7 | at Cleveland | 8:20 p.m. | NFLN |
| Sunday, Dec. 20* | W (37-36) | 7-7 | GREEN BAY | 4:15 p.m. | FOX |
| Sunday, Dec. 27* | W (23-20) | 8-7 | BALTIMORE | 1 p.m. | CBS |
| Sunday, Jan. 3* | W (30-24) | 9-7 | at Miami | 1 p.m. | CBS |
* Times and TV network may change due to flexible scheduling
** All times are Eastern




